核#9484

Total Donations: ¥227,152 (16) — Max/Avg Donation: ¥30,000/¥14,197

Time Received Amount Comment
Jan. 1, 2025, 12:38 a.m. ¥20,000 なし
Dec. 26, 2024, 6:28 p.m. ¥7,144 なし
Aug. 16, 2024, 1:21 a.m. ¥20,000 なし
Aug. 9, 2024, 6:19 p.m. ¥7,144 なし
Dec. 31, 2023, 8:18 p.m. ¥20,000 なし
Dec. 26, 2023, 10:53 p.m. ¥7,144 なし
Aug. 15, 2023, 7:24 a.m. ¥20,000 なし
Aug. 11, 2023, 11:28 p.m. ¥7,144 なし
Dec. 31, 2022, 9:11 a.m. ¥20,000 なし
Dec. 26, 2022, 6:19 p.m. ¥7,144 なし
Aug. 15, 2022, 8:52 a.m. ¥20,000 なし
Aug. 11, 2022, 6:57 p.m. ¥7,144 なし
Dec. 31, 2021, 4:56 p.m. ¥30,000 なし
Dec. 26, 2021, noon ¥7,144 なし
Aug. 15, 2021, 6:57 p.m. ¥20,000 なし
Aug. 11, 2021, 1:16 p.m. ¥7,144 なし

Back to Donor Index

Back to Main Index

Python code by UraniumAnchor, SMK, and jdeng. CSS by Cool Matty. Translation by yagamuu and cma.