プラズマ#8622

Total Donations: ¥95,181 (8) — Max/Avg Donation: ¥12,345/¥11,898

Time Received Amount Comment
Dec. 25, 2024, 7:48 p.m. ¥12,345 なし
Aug. 13, 2024, 12:49 p.m. ¥12,345 なし
Dec. 26, 2023, 8:05 p.m. ¥12,345 なし
Aug. 10, 2023, 6:24 p.m. ¥12,345 なし
Dec. 27, 2022, 9:23 p.m. ¥12,345 なし
Aug. 12, 2022, 8:26 a.m. ¥12,345 なし
Dec. 29, 2021, 3:52 p.m. ¥11,111 なし
Aug. 15, 2021, 1:12 p.m. ¥10,000 なし

Back to Donor Index

Back to Main Index

Python code by UraniumAnchor, SMK, and jdeng. CSS by Cool Matty. Translation by yagamuu and cma.