____dn#1821

Total Donations: ¥15,000 (8) — Max/Avg Donation: ¥2,500/¥1,875

Time Received Amount Comment
Dec. 30, 2024, 8:10 a.m. ¥2,500 なし
Aug. 11, 2024, 9:25 a.m. ¥1,000 なし
Dec. 29, 2023, 11:17 a.m. ¥2,500 あり
Aug. 11, 2023, 1:26 p.m. ¥2,000 なし
Dec. 31, 2022, 5:42 p.m. ¥2,500 あり
Aug. 15, 2022, 12:09 p.m. ¥1,000 あり
Dec. 31, 2021, 3:54 p.m. ¥1,000 なし
Aug. 15, 2021, 9:09 a.m. ¥2,500 あり

Back to Donor Index

Back to Main Index

Python code by UraniumAnchor, SMK, and jdeng. CSS by Cool Matty. Translation by yagamuu and cma.